Annual Survey of Fraternal Activity
Mississippi Councils
Year Donations Hours
1975 32,774 33,098
1976
96,449 26,765
1977
80,760 28,359
1978 104,839 30,011
1979 135,005 36,963
1980 169,096 40,729
1981 193,627 46,261
1982 192,772 54,393
1983 231,426 74,239
1984 361,208 129,807
1985 409,746 149,376
1986 510,560 126,965
1987 433,660 153,368
1988 439,440 195,256
1989 494,736 136,481
1990 508,186 251,625
1991 553,982 343,123
1992 616,951 332,317
1993 583,765 267,390
1994 436,347 268,836
1995 468,477 302,478
1996 426,197 342,189
1997 429,125 302,411
1998 410,690 314,762
1999 400,861 346,493
2000 359,935 360,254
2001 366,168 313,891
2002 429,780 323,828
2003 - not tallied yet
2004- not
tallied yet
Totals 9,877,564 5,331,668
Years before 1975 were not divided by jurisdiction.
Information
provided by Ann Moran, Supreme Council from
Annual Survey of Fraternal Activity Forms Received by Supreme as per request by Dennis Riecke, Council 9543 (Madison, MS), 2004 State Convention Committee Member.